a) hospitalization and medical treatment received during the hospitalization, including prescribed drugs and medical aids and material intended to be used to fix any parts of the body or to support walking, the transport of the Insured to the nearest health care facility or from the health care facility back to the accommodation facility | up to the amount really incurred costs |
b) cost of accommodation in the health care facility for one close relative travel companion if a child aged up to 18 years is hospitalized | 35 € / 1 night, max. 350 € |
c) the cost of accommodation, meals and refreshment for the insured abroad in the case, that his/her hospitalization is no more necessary, but at the same time his/her transport to the home country is not possible | 50 € / 1 night, max. 500 € |
d) transport of the remains of the Insured to the place of his/her burial in the homeland | 10.000 € |
e) inevitable costs related to the purchase or repair of dioptric spectacles and other orthopaedic and prosthetic aids | 100 € |
f) cost of outpatient dental treatment but only to the extent of inevitable and/or urgent treatment required to relieve the pain | 100 € / 1 tooth, max. 300 € |
g) transport cost for a close person of the insured to clinics and back from clinics/hospitals home if hospitalization of the insured lasts longer than 5 days without interruption | 500 € |
costs for the accommodation of the close person of the insured at the place of hospitalization of the insured if the hospitalization of the insured lasts longer than 10 days without interruption | 50 € / 1 night, max. 500 € |
h) transport cost for a close person of the insured child up to 18 years to clinics | 250 € |
transport cost from abroad to country for close person of the insured child up to 18 years | 500€ |
costs for the accommodation of the close person of the insured child up to 18 years at the place of hospitalization | 50 € / 1 night, max. 500 € |
24 hours a day service for claim abroad | without limit |
a) hospitalization and medical treatment received during the hospitalization, including prescribed drugs and medical aids and material intended to be used to fix any parts of the body or to support walking, the transport of the Insured to the nearest health care facility or from the health care facility back to the accommodation facility | up to the amount really incurred costs |
b) cost of accommodation in the health care facility for one close relative travel companion if a child aged up to 18 years is hospitalized | 35 € / 1 night, max. 350 € |
c) the cost of accommodation, meals and refreshment for the insured abroad in the case, that his/her hospitalization is no more necessary, but at the same time his/her transport to the home country is not possible | 50 € / 1 night, max. 500 € |
d) transport of the remains of the Insured to the place of his/her burial in the homeland | 10.000 € |
e) inevitable costs related to the purchase or repair of dioptric spectacles and other orthopaedic and prosthetic aids | 100 € |
f) cost of outpatient dental treatment but only to the extent of inevitable and/or urgent treatment required to relieve the pain | 100 € / 1 tooth, max. 300 € |
g) transport cost for a close person of the insured to clinics and back from clinics/hospitals home if hospitalization of the insured lasts longer than 5 days without interruption | 500 € |
costs for the accommodation of the close person of the insured at the place of hospitalization of the insured if the hospitalization of the insured lasts longer than 10 days without interruption | 50 € / 1 night, max. 500 € |
h) transport cost for a close person of the insured child up to 18 years to clinics | 250 € |
transport cost from abroad to country for close person of the insured child up to 18 years | 500€ |
costs for the accommodation of the close person of the insured child up to 18 years at the place of hospitalization | 50 € / 1 night, max. 500 € |
24 hours a day service for claim abroad | without limit |
a) permanent consequences of an accident | 25.000 € |
b) accidental death | 15.000 € |
a) demage of the health | 300.000 € |
b) demage of the property | 150.000 € |
c) attorney’s fees of the insured | total max. 25.000 € |
d) bail costs | |
e) fees linked with actions of the insured related ot the compensation of the demage | |
f) attoney fees of the injured party, if the insured is obliged to pay based on te court decision out-of-court settlement fees | |
g) out-of-court settlement fees | |
h) Erapo liability - to harm to life and health and damage to movable / immovable property during the Erasmus+ mobility in a school or receiving organisation | 10.000 € |
a) hospitalization and medical treatment received during the hospitalization, including prescribed drugs and medical aids and material intended to be used to fix any parts of the body or to support walking, the transport of the Insured to the nearest health care facility or from the health care facility back to the accommodation facility | up to the amount really incurred costs |
b) cost of accommodation in the health care facility for one close relative travel companion if a child aged up to 18 years is hospitalized | 35 € / 1 night, max. 350 € |
c) the cost of accommodation, meals and refreshment for the insured abroad in the case, that his/her hospitalization is no more necessary, but at the same time his/her transport to the home country is not possible | 50 € / 1 night, max. 500 € |
d) transport of the remains of the Insured to the place of his/her burial in the homeland | 10.000 € |
e) inevitable costs related to the purchase or repair of dioptric spectacles and other orthopaedic and prosthetic aids | 100 € |
f) cost of outpatient dental treatment but only to the extent of inevitable and/or urgent treatment required to relieve the pain | 100 € / 1 tooth, max. 300 € |
g) transport cost for a close person of the insured to clinics and back from clinics/hospitals home if hospitalization of the insured lasts longer than 5 days without interruption | 500 € |
costs for the accommodation of the close person of the insured at the place of hospitalization of the insured if the hospitalization of the insured lasts longer than 10 days without interruption | 50 € / 1 night, max. 500 € |
h) transport cost for a close person of the insured child up to 18 years to clinics | 250 € |
transport cost from abroad to country for close person of the insured child up to 18 years | 500€ |
costs for the accommodation of the close person of the insured child up to 18 years at the place of hospitalization | 50 € / 1 night, max. 500 € |
24 hours a day service for claim abroad | without limit |
a) permanent consequences of an accident | 25.000 € |
b) accidental death | 15.000 € |
a) demage of the health | 300.000 € |
b) demage of the property | 150.000 € |
c) attorney’s fees of the insured | total max. 25.000 € |
d) bail costs | |
e) fees linked with actions of the insured related ot the compensation of the demage | |
f) attoney fees of the injured party, if the insured is obliged to pay based on te court decision out-of-court settlement fees | |
g) out-of-court settlement fees | |
h) Erapo liability - to harm to life and health and damage to movable / immovable property during the Erasmus+ mobility in a school or receiving organisation | 10.000 € |
damage, destruction, theft or loss of luggage hereof | 1000 € max. 350 € / 1 thing, excess charge of 15 € |
a) damage, destruction, theft or loss of the items the Insured purchased during the trip or holiday | 50% from insured sum max. 175 € / 1 thing, excess charge of 15 € |
b) damage, destruction, theft or loss of the electronic devices | 50% from insured sum max. 175 € / 1 thing, excess charge of 15 € |
delayed delivery of luggage by an air carrier - the insurer will pay the cost for the purchase of the replacement clothes and toiletries abroad | min. 24 hours max. 48 hours – 100 €, over 48 hours – 300 € |
damage, destruction, theft, loss of travel documents - the insurer will pay the cost of procurement of the replacement travel document abroad | 500 € |
a) searching of a person | 50.000 € |
b) rescue of a person | |
c) land transport or air transport | |
d) transport (removal) of the body's remains of the Insured |
tourist (T) | manual work (P) | sport (H) |
administrative worker | archaeologist | ice hockey |
on-road cycle tourism | mining, work in quarries | rugby |
air crew members, flight attendants | security services, protection of persons | American football |
marine crew members | grinding operator | acrobatic dances |
diplomacy | upholstery operator | akrobatic rock and roll |
design | cooper | gymnastics |
watch services | detective | ballet |
hairdressing, cosmetology | construction/renovation site supervisor | equestrian sports |
waiter | lumberjack | dog sleigh |
tailoring services | electrician, electrical technician | downhill mountain biking |
journalism | dyer | cyklokros |
commercial representation | galvanizing operator | bikros |
airline transport pilots | firefighter | fourcross |
information technology worker | emergency repair services | freeride |
health services worker | chemist and laboratory technician | formula 3000 |
architecture and design activities | animal breeder | BMX freestyle |
art conservation and restoration (with the exception of working at height, on scaffolding and walls) | plumber, insulation operatorér | mountain biking |
stuntman | unicycling | |
ship travellers (ship renting and sea sailing) | sheet metal worker | freestyle |
combine harvester driver | shooting sports | |
recreational fisherman | blacksmith | paintball |
teaching, educational activities, au-pair | furrier | airsoft |
dog walking | animal trainer | hunting |
professional drivers, driver's assistants | cook, confectioner | noodling |
arts (painting, sculpture, acting, singing, dancing, photography, conducting, playing instruments) | varnisher | martial arts |
skiing on marked trails | forester | pilotage |
snowboarding on marked trails | forestry work (logging, wood transportation) | parachute jump from an airplane or from heights |
cross-country skiing on marked trails | polisher | parachute flying |
jbobsleighing on marked trails | hunter | skydiving |
ice skating | painter | skysurfing |
sleighing | butcher at slaughterhouse | hang-glider flying |
car mechanic, aircraft mechanic | tandem skydiving | |
fitter, installer | hang-glider flying | |
oilfield worker | aerobatics | |
tool maker | cliffdiving | |
machine operation, reparation and installation (with the exception of information technology) | paragliding | |
parasailing | ||
livestock caretaker | paramotoring | |
floor layer | base jumping | |
kitchen helper | bungee jumping | |
shunter/switcher | rope jumping | |
food industry technician | fly fox | |
demolition and clean up work after using explosives | zorbing | |
work at loading and unloading ships, trucks or other means of transportation | rafting | |
whitewater rafting | ||
work with corrosives, poisons, highly flammable or explosive substances | whitewater kayaking | |
urban kayaking | ||
work in the field of nuclear energy | kayakrafting | |
work at warehouses, ports | yachting | |
work at heights, façades | landjachting | |
circus workers | river descending (canoe, kayak) | |
cement or lime factory worker | sailing (with the exception of land sailing) | |
police or armed forces worker | water skiing | |
water paragliding | ||
pyrotechnist | surfing | |
tunnel/shaft boring machine operator | windsurfing | |
craft industry (shaping or processing of metals, wood, iron, glass, stone, etc.) | wakeboarding | |
kiteboarding | ||
kneeboarding | ||
carver | kitesurfing | |
agriculture, forestry and railway worker jobs | bodyboarding | |
water skiing | ||
tree felling | via ferrata (A-E); | |
fisherman on boat | scuba diving | |
glazier | cave diving | |
maltster | ice diving | |
professional military services | cliff diving | |
enamel worker | free-diving | |
speleologist | bouldering | |
construction-installation activities | buildering | |
cabinet/furniture maker | parkour | |
water well driller | free running | |
wallpaper installer | tricking | |
carpenter | extreme walking | |
weaver | poweriser | |
printer | stunt pogo | |
tractor driver | slamball | |
bee keeper | skateboarding | |
veterinary | jazda na U rampe | |
guide | snakeboarding | |
volcanologist | mountain boarding | |
mountain porter | freebording | |
gardener | street luge | |
rescuer | aerotrim | |
rescue services | powerkiting | |
dry-cleaning worker | buggykiting | |
locksmith | mountainboarding | |
fruit picking and harvesting from heights | motorsports on land, snow, ice, water including water scooter riding | |
railway worker | ||
metallurgy | ||
work on offshore drilling rig/oil platform | motoskiering | |
drag racing | ||
roller derby | ||
speed skating | ||
bobsleigh | ||
skibobbing | ||
sport sleighing | ||
skeleton | ||
skiing off marked trails | ||
acrobatic skiing | ||
freestyle and freeride skiing | ||
moguls | ||
ski jumping | ||
ski flying | ||
extreme skiing | ||
freesking | ||
heliskiing | ||
skitouring | ||
snowkiting | ||
snowbungeekayaking | ||
snowbungeerafting | ||
snowtrampoline | ||
ski cross | ||
ski mountaineering | ||
rock climbing | ||
skeleton | ||
mountaineering | ||
speleology | ||
canyoning | ||
carving | ||
climbing | ||
rock climbing | ||
ice fall climbing | ||
artificial ice wall climbing (icebreaker) | ||
alpinism | ||
glacier hiking | ||
hiking on and off marked trails, provided that artificial protection devices (e.g. fixed ropes, chains, steps, iron rugs, ladders) are located on the trail or the usage of any mountaineering or climbing gear (rope, sit harness, chest harness, helmet, carabiner, temporary anchor devices) is needed to pass the trail |
The PANDEMIC supplementary insurance covers the treatment of a pandemic or epidemic disease (e.g. COVID-19), even in countries that are identified as risky.
a) outpatient treatment, medicines, medical aids and materials, hospitalisation, and medical treatment during hospitalisation, including medicines, medical aids and materials, transport to and from a medical facility, transport to the home country (according to Part B, Article 1 (2) of VPPICP/0619) | 50.000 € |
b) accommodation of an accompanying person at the place of hospitalisation, if the hospitalised child is younger than 18 years of age age (according to the last sentence of Part B, Article 1, point 2, point (b) VPPICP/0619*) | 50 € / 1 night max. 500 € |
c) transportation of remains (according to Part B, Article 1, point 3 VPPICP/0619*) | 10.000 € / person |
a) accommodation costs of the insured abroad in an accommodation facility other than the one originally envisaged in the event that quarantine of the insured was ordered due to suspicion of infection or due to confirmed infection with a pandemic or epidemic disease in case of the insured and/or if additional charges were charged to the insured for such stay The insurer reserves the right to decide on an appropriate accommodation facility in advance. |
50 € / night, max 500 € |
b) travel expenses for transporting the insured to the home country after the end of the originally envisaged period of the insured’s stay abroad (insurance valid to) due to an incident abroad, provided that the insured is unable to use the originally envisaged means of transport, and no later than 14 days after the expiry of the insurance validity. The insurer reserves the right to decide on the method of transport and on the means of transport to be used in advance | 750 € / person |